MarketGrep · 2026-06-05
Risk appetite is improving with broad participation.
- Exposure 77.0% with long-term breadth 75%.
- Average momentum: 1W -0.32% and 1M +2.61%.
- VIX 15.4; benchmark is -0.4% from 52W high.
US tape
Exposure score: 77.0. VIX: 15.40. Breadth above 50DMA: 79.2%, above 200DMA: 75.5%.
| Ticker | Name | Price | 1D | 1M | YTD |
|---|---|---|---|---|---|
| SPY | S&P 500 | 757.09 | +0.38% | +3.17% | +11.02% |
| QQQ | Nasdaq 100 | 740.61 | -0.48% | +6.44% | +20.56% |
| DIA | Dow Jones | 516.70 | +1.66% | +3.54% | +7.52% |
| IWM | Russell 2000 | 292.01 | +1.51% | +1.82% | +18.63% |
| MDY | Mid Cap | 687.98 | +0.36% | +1.04% | +14.04% |
| MAGS | Mag 7 | 69.12 | +1.02% | +0.96% | +4.79% |
| RSP | EW-S&P 500 | 210.83 | +0.76% | +2.92% | +10.06% |
| QQEW | EW-NQ100 | 158.47 | -0.56% | +11.71% | +11.50% |
| SCHD | Dividends | 32.59 | +0.68% | +2.94% | +18.81% |
| XLK | Technology | 193.17 | -1.56% | +13.61% | +34.17% |
| XLV | Healthcare | 152.08 | +3.07% | +4.59% | -1.76% |
| XLF | Finance | 52.19 | +2.59% | +0.68% | -4.71% |
| XLY | Consumer Disc. | 117.26 | +0.45% | -2.18% | -1.80% |
| XLC | Comm. Services | 113.11 | +0.92% | -3.61% | -3.92% |
| XLI | Industrials | 176.16 | +1.21% | -0.40% | +13.56% |
| XLP | Consumer Staples | 82.04 | -0.15% | -2.61% | +5.61% |
| XLE | Energy | 58.75 | +0.07% | +3.07% | +31.40% |
| XLU | Utilities | 43.94 | +0.53% | -3.87% | +2.93% |
| XLRE | Real Estate | 44.40 | +2.05% | -0.76% | +10.04% |
| XLB | Materials | 51.62 | -0.02% | -1.51% | +13.83% |
| SOXX | Semis | 602.72 | -2.10% | +18.91% | +100.14% |
| IGV | Software | 100.06 | -0.14% | +13.94% | -5.33% |
| CIBR | Cybersecurity | 90.70 | -1.06% | +29.26% | +26.94% |
| IBB | Biotech | 171.43 | +2.35% | -1.40% | +1.58% |
| KBWB | Banking | 90.34 | +3.65% | +3.48% | +7.18% |
Global tape
Exposure score: 69.5. VIX: —. Breadth above 50DMA: 61.1%, above 200DMA: 86.1%.
| Ticker | Name | Price | 1D | 1M | YTD |
|---|---|---|---|---|---|
| EWA | iShares MSCI Australia ETF | 29.04 | -0.34% | -3.59% | +10.88% |
| EWC | iShares MSCI Canada ETF | 59.42 | +1.33% | +2.08% | +10.18% |
| EWQ | iShares MSCI France ETF | 46.29 | +1.67% | -0.92% | +2.89% |
| EWG | iShares MSCI Germany ETF | 43.07 | +0.70% | -0.92% | +1.34% |
| EWH | iShares MSCI Hong Kong ETF | 22.52 | -1.27% | -7.67% | +5.98% |
| EWI | iShares MSCI Italy ETF | 59.08 | +0.97% | -0.89% | +8.74% |
| EWJ | iShares MSCI Japan ETF | 94.13 | +0.20% | +2.67% | +16.58% |
| EWN | iShares MSCI Netherlands ETF | 68.20 | +1.26% | +3.55% | +19.59% |
| EWS | iShares MSCI Singapore ETF | 29.69 | -0.27% | +1.96% | +7.92% |
| EWP | iShares MSCI Spain ETF | 57.50 | +1.11% | -0.28% | +6.66% |
| EWL | iShares MSCI Switzerland ETF | 61.86 | +1.58% | -1.02% | +3.17% |
| EWU | iShares MSCI United Kingdom ETF | 46.88 | +0.99% | -1.18% | +6.59% |
| ARGT | Global X MSCI Argentina ETF | 95.01 | +0.27% | +1.11% | +3.94% |
| EWZ | iShares MSCI Brazil ETF | 34.78 | +0.40% | -12.83% | +9.47% |
| ECH | iShares MSCI Chile ETF | 40.00 | +0.20% | -4.88% | -0.99% |
| MCHI | iShares MSCI China ETF | 55.73 | -0.45% | -5.08% | -7.22% |
| INDA | iShares MSCI India ETF | 48.02 | +1.39% | -4.02% | -11.16% |
| EIDO | iShares MSCI Indonesia ETF | 11.99 | -1.56% | -20.70% | -35.88% |
| EWM | iShares MSCI Malaysia ETF | 28.20 | +0.61% | -7.21% | +3.07% |
| EWW | iShares MSCI Mexico ETF | 77.37 | -0.91% | -2.70% | +11.60% |
| EPHE | iShares MSCI Philippines ETF | 24.70 | +0.24% | -1.55% | -0.88% |
| EPOL | iShares MSCI Poland ETF | 40.36 | +0.98% | +0.45% | +14.69% |
| RSX | VanEck Vectors Russia ETF | 5.62 | +0.00% | +0.00% | +0.00% |
| EZA | iShares MSCI South Africa ETF | 67.69 | +0.97% | -5.92% | -1.61% |
| EWY | iShares MSCI South Korea ETF | 203.97 | -4.22% | +12.08% | +109.80% |
Risk Radar (Turbulence)
Current reading: — (value —).
WSB sentiment
WSB mood: — (score -0.45). Posts in window: 500.
| Ticker | Mentions | Sentiment |
|---|---|---|
| AVGO | 1343 | — |
| MRVL | 544 | — |
| MU | 510 | — |
| SPCE | 472 | — |
| SPY | 444 | — |
| NVDA | 316 | — |
| MSFT | 314 | — |
| MSTR | 151 | — |
| NOW | 137 | — |
| AMD | 131 | — |
This page is a frozen snapshot of the MarketGrep reading captured on the date above. It is not updated when upstream data sources are revised — the archive value is its stability as a citation target.
MarketGrep is a market-environment dashboard. Every signal on this page is descriptive, not prescriptive — there is no buy or sell recommendation anywhere on the site. Data is for informational purposes only and may be delayed, inaccurate, or revised.