MarketGrep · 2026-06-04
Risk appetite is improving with broad participation.
- Exposure 75.5% with long-term breadth 75%.
- Average momentum: 1W -0.01% and 1M +4.41%.
- VIX 15.4; benchmark is -0.4% from 52W high.
US tape
Exposure score: 75.5. VIX: 15.40. Breadth above 50DMA: 77.4%, above 200DMA: 75.5%.
| Ticker | Name | Price | 1D | 1M | YTD |
|---|---|---|---|---|---|
| SPY | S&P 500 | 757.68 | +0.46% | +4.69% | +11.11% |
| QQQ | Nasdaq 100 | 742.50 | -0.23% | +8.93% | +20.87% |
| DIA | Dow Jones | 516.14 | +1.55% | +4.70% | +7.40% |
| IWM | Russell 2000 | 291.79 | +1.43% | +3.27% | +18.54% |
| MDY | Mid Cap | 688.18 | +0.39% | +2.89% | +14.07% |
| MAGS | Mag 7 | 69.22 | +1.18% | +3.15% | +4.95% |
| RSP | EW-S&P 500 | 210.56 | +0.63% | +3.60% | +9.92% |
| QQEW | EW-NQ100 | 158.56 | -0.51% | +13.12% | +11.56% |
| SCHD | Dividends | 32.53 | +0.51% | +2.67% | +18.61% |
| XLK | Technology | 194.14 | -1.07% | +17.21% | +34.85% |
| XLV | Healthcare | 151.51 | +2.68% | +4.27% | -2.13% |
| XLF | Finance | 52.10 | +2.43% | +1.00% | -4.87% |
| XLY | Consumer Disc. | 117.16 | +0.37% | -0.77% | -1.88% |
| XLC | Comm. Services | 113.04 | +0.86% | -2.24% | -3.98% |
| XLI | Industrials | 175.77 | +0.99% | +1.95% | +13.31% |
| XLP | Consumer Staples | 82.11 | -0.07% | -2.33% | +5.70% |
| XLE | Energy | 58.91 | +0.34% | -0.91% | +31.76% |
| XLU | Utilities | 43.76 | +0.13% | -5.62% | +2.52% |
| XLRE | Real Estate | 43.96 | +1.03% | -0.48% | +8.95% |
| XLB | Materials | 51.51 | -0.23% | -0.04% | +13.58% |
| SOXX | Semis | 607.46 | -1.34% | +25.84% | +101.71% |
| IGV | Software | 100.12 | -0.07% | +13.43% | -5.27% |
| CIBR | Cybersecurity | 90.67 | -1.09% | +27.94% | +26.90% |
| IBB | Biotech | 171.18 | +2.20% | +0.49% | +1.43% |
| KBWB | Banking | 90.12 | +3.40% | +4.52% | +6.92% |
Global tape
Exposure score: 70.4. VIX: —. Breadth above 50DMA: 61.1%, above 200DMA: 86.1%.
| Ticker | Name | Price | 1D | 1M | YTD |
|---|---|---|---|---|---|
| EWA | iShares MSCI Australia ETF | 29.02 | -0.39% | -0.57% | +10.82% |
| EWC | iShares MSCI Canada ETF | 59.28 | +1.10% | +2.75% | +9.93% |
| EWQ | iShares MSCI France ETF | 46.28 | +1.66% | +2.58% | +2.88% |
| EWG | iShares MSCI Germany ETF | 43.10 | +0.78% | +1.69% | +1.42% |
| EWH | iShares MSCI Hong Kong ETF | 22.57 | -1.07% | -4.83% | +6.19% |
| EWI | iShares MSCI Italy ETF | 59.04 | +0.91% | +2.11% | +8.67% |
| EWJ | iShares MSCI Japan ETF | 93.99 | +0.05% | +5.30% | +16.41% |
| EWN | iShares MSCI Netherlands ETF | 68.14 | +1.17% | +7.41% | +19.48% |
| EWS | iShares MSCI Singapore ETF | 29.69 | -0.27% | +3.38% | +7.92% |
| EWP | iShares MSCI Spain ETF | 57.44 | +1.01% | +2.18% | +6.56% |
| EWL | iShares MSCI Switzerland ETF | 61.74 | +1.39% | +1.04% | +2.98% |
| EWU | iShares MSCI United Kingdom ETF | 46.81 | +0.84% | +0.78% | +6.43% |
| ARGT | Global X MSCI Argentina ETF | 95.04 | +0.31% | +5.20% | +3.97% |
| EWZ | iShares MSCI Brazil ETF | 34.74 | +0.30% | -12.50% | +9.36% |
| ECH | iShares MSCI Chile ETF | 39.87 | -0.13% | -1.60% | -1.31% |
| MCHI | iShares MSCI China ETF | 55.78 | -0.37% | -2.53% | -7.15% |
| INDA | iShares MSCI India ETF | 48.01 | +1.37% | -2.34% | -11.17% |
| EIDO | iShares MSCI Indonesia ETF | 11.97 | -1.74% | -19.95% | -36.00% |
| EWM | iShares MSCI Malaysia ETF | 28.27 | +0.87% | -5.34% | +3.34% |
| EWW | iShares MSCI Mexico ETF | 77.37 | -0.91% | -0.24% | +11.60% |
| EPHE | iShares MSCI Philippines ETF | 24.67 | +0.12% | +1.02% | -1.00% |
| EPOL | iShares MSCI Poland ETF | 40.50 | +1.33% | +4.27% | +15.09% |
| RSX | VanEck Vectors Russia ETF | 5.62 | +0.00% | +0.00% | +0.00% |
| EZA | iShares MSCI South Africa ETF | 67.74 | +1.04% | -0.03% | -1.54% |
| EWY | iShares MSCI South Korea ETF | 205.00 | -3.74% | +18.18% | +110.86% |
Risk Radar (Turbulence)
Current reading: — (value —).
WSB sentiment
WSB mood: — (score -0.45). Posts in window: 500.
| Ticker | Mentions | Sentiment |
|---|---|---|
| AVGO | 1343 | — |
| MRVL | 544 | — |
| MU | 510 | — |
| SPCE | 472 | — |
| SPY | 444 | — |
| NVDA | 316 | — |
| MSFT | 314 | — |
| MSTR | 151 | — |
| NOW | 137 | — |
| AMD | 131 | — |
This page is a frozen snapshot of the MarketGrep reading captured on the date above. It is not updated when upstream data sources are revised — the archive value is its stability as a citation target.
MarketGrep is a market-environment dashboard. Every signal on this page is descriptive, not prescriptive — there is no buy or sell recommendation anywhere on the site. Data is for informational purposes only and may be delayed, inaccurate, or revised.